![]() |
Shiv Technology
Bhosari, Pune, Maharashtra GST No. 27ACCFS0828C1ZG |
Approx. 1 Lakh / Piece Get Latest Price
Type | Radar type |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 26Ghz |
Measuring Range | 30 Meter |
Voltage V | 94V |
Approx. 1.1 Lakh / Piece Get Latest Price
Type | Solid type |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Measuring Range | 30 Meter |
Voltage V | 94V |
Output Signal | 20mA |
Approx. 65,000 / Piece Get Latest Price
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Country of Origin | Made in India |
max pressure | 5 bar |
Temperature | 140 F |
Approx. 6,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50hz |
Ambient Temperature | 60 Degree C |
Voltage V | 220 VAC |
pressure | Upto 15 Bar |
Max Working Temperature | 150 degree C |
Approx. 6,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Voltage V | 30V |
Length Unit | 2000mm |
Operating temperature | 60 degree |
Our firm is involved in manufacturing and supplying a huge range of Fuel Oil Level Transmitters.
Application:
Fuel Level Sensor capacitance fuel trance is designed for diesel.
Fuel level measurement in fuel tank of vehicles and stationary units.
It is prohibited to use fuel trance for level measurement of electrically conducting liquids
(e.g. water)
Models:
FUELTRANCE 5105: OUTPUT: 0-5 V DC(3- Wire)
FUELTRANCE 5110: OUTPUT: 0-10 V DC(3-Wire)
FUELTRANCE 5420: OUTPUT: 4-20 mA DC(2 wire)
FUELTRANCE 5485: OUTPUT: RS485 and 0-5 V DC (4 Wire)
Approx. 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Material | Stainless Steel |
Measuring Range | 30 Meter |
Voltage V | 120V |
Country of Origin | Made in India |
Approx. 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Measuring Range | 30 Meter |
Voltage V | 120V |
Approx. 9,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Pressure Unit | 150 bar |
Voltage V | 240V |
Accuracy | 0.25% |
Operating temperature | 80 degree c |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Non-Corrosive Liquid |
Voltage | 30V |
Country of Origin | Made in India |
Frequency | 50 hz |
ambient temperature | 60 degree c |
Approx. 6,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Approx. 7,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Type | Fuel level |
Packaging Type | Box |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Voltage V | 12V |
Approx. 70,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Usage/Application | industrial |
Material | aluminium and SS |
Frequency | 50 hz |
Country of Origin | Made in India |
Wire length | 10 m |
Approx. 7,500 / Piece Get Latest Price
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Voltage V | 30V |
Output Signal | 4mA |
Approx. 24,000 / Piece Get Latest Price
Packaging Type | Box |
Usage/Application | industrial |
Material | Stainless Steel |
Frequency | 50 hz |
Voltage V | 20V |
Accuracy | 0.5% |
Approx. 24,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | industrial |
Frequency | 50 hz |
Voltage V | 12V |
Country of Origin | Made in India |
Display | LCD |
preesure | 2 Bar |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency | 50 hz |
Voltage | 120V |
packaging type | box |